Matchup 8 report

Fantasy Fun Stuff (active stats)

SuhAryan League

 
Pos Player GP G A +/- PPG PPA SHG SHA GWG SHFT HAT SOG HIT BLK DEF FPTS FPG
1 Cale Makar 24 8 24 -2 3 11 1 0 1 633 0 74 22 36 32 957.5 39.9
2 Travis Konecny 25 13 17 0 5 2 1 0 1 627 0 69 38 15 0 822.5 32.9
3 Jack Eichel 25 8 28 10 0 11 0 0 0 553 0 71 9 19 0 816.5 32.7
4 Josh Morrissey 25 2 20 2 1 8 0 0 0 692 0 52 16 41 22 789 31.6
5 Victor Hedman 23 4 18 3 1 9 0 0 1 617 0 59 13 43 22 776.5 33.8
6 Matt Boldy 24 11 13 9 4 4 0 0 5 475 0 87 12 17 0 712.5 29.7
7 Nikolaj Ehlers 24 9 16 5 3 5 0 0 1 456 1 61 10 4 0 679 28.3
8 Evan Bouchard 23 5 11 1 0 5 0 0 0 550 0 60 8 43 16 643 28
9 Claude Giroux 24 6 11 0 2 4 0 0 0 642 0 49 25 15 0 618 25.7
10 Aleksander Barkov 17 6 18 3 2 6 1 3 0 416 0 36 17 16 0 580 34.1
11 Thomas Harley 22 1 10 14 0 0 0 0 0 567 0 47 9 26 11 566.5 25.7
12 Elias Lindholm 25 3 7 -3 1 3 0 1 1 623 0 35 41 29 0 535.5 21.4
13 Wyatt Johnston 23 4 10 0 1 4 0 0 0 514 0 63 13 12 0 511 22.2
14 Connor McMichael 16 10 5 2 3 2 0 0 2 352 0 49 6 9 0 464 29
15 Brock Boeser 15 6 6 -1 3 2 0 0 0 328 0 31 19 5 0 374 24.9
16 Brady Skjei 12 0 2 -4 0 0 0 0 0 329 0 15 17 12 2 224.5 18.7
17 Alex DeBrincat 9 5 3 -5 2 2 0 0 0 197 0 20 2 4 0 220.5 24.5
18 Casey Mittelstadt 6 3 6 0 0 3 0 0 0 129 0 19 1 1 0 193.5 32.2
19 Thomas Chabot 6 0 4 5 0 0 0 0 0 185 0 15 3 12 4 193.5 32.2
20 Robert Thomas 7 1 5 -2 0 1 0 0 0 165 0 12 0 6 0 160.5 22.9
21 Matthew Knies 6 2 2 0 1 2 0 0 0 137 0 7 20 3 0 152.5 25.4
22 Jeff Skinner 5 2 2 0 0 0 0 0 0 88 0 18 5 0 0 117 23.4
23 Michael Kesselring 5 0 2 2 0 0 0 0 0 126 0 11 6 3 2 117 23.4
24 Fabian Zetterlund 5 0 2 1 0 0 0 0 0 98 0 9 9 5 0 95 19
25 Colton Parayko 3 0 2 -1 0 0 0 0 0 85 0 9 3 9 2 88.5 29.5
26 Nicolas Roy 4 1 1 -2 0 1 0 0 0 84 0 11 3 2 0 78 19.5
27 Cam York 4 1 0 -5 0 0 0 0 0 117 0 4 4 6 1 76.5 19.1
28 Conor Garland 4 0 2 0 0 1 0 0 0 87 0 8 0 3 0 75.5 18.9
29 Dawson Mercer 3 0 2 4 0 0 0 0 0 72 0 4 1 1 0 74 24.7
30 Logan Stankoven 4 0 2 0 0 0 0 0 0 77 0 11 1 1 0 71.5 17.9
31 Valeri Nichushkin 5 0 1 -5 0 0 0 0 0 110 0 7 1 3 0 61 12.2
32 Owen Power 2 1 0 0 0 0 0 0 0 55 0 5 1 2 1 54.5 27.2
33 Lane Hutson 2 0 1 2 0 0 0 0 0 51 0 2 2 5 1 54.5 27.2
34 Brendan Gallagher 2 0 1 1 0 0 0 0 0 36 0 1 10 0 0 42 21
35 Ryan O'Reilly 2 0 1 0 0 0 0 0 0 46 0 3 1 1 0 38 19
36 Olen Zellweger 2 0 0 -2 0 0 0 0 0 41 0 4 4 2 0 24.5 12.2
37 Ondrej Palat 1 0 0 0 0 0 0 0 0 22 0 1 2 1 0 15 15
38 Mason McTavish 1 0 0 0 0 0 0 0 0 21 0 0 0 0 0 10.5 10.5
39 Tyler Bertuzzi 1 0 0 -2 0 0 0 0 0 19 0 2 1 0 0 6.5 6.5
 
Pos Player GS W GA SV SO OTL FPTS FPG
1 Jacob Markstrom 14 8 36 350 1 1 462 33
2 Ukko-Pekka Luukkonen 10 5 22 239 1 1 339 33.9
3 Linus Ullmark 7 2 23 180 1 2 246 35.1
4 Jordan Binnington 6 2 17 159 0 0 165 27.5
5 Cayden Primeau 1 1 3 23 0 0 29 29
6 Jake Allen 1 0 1 26 0 0 28 28
7 Joel Hofer 1 0 4 20 0 0 16 16
 
Pos Player GP G A +/- PPG PPA SHG SHA GWG SHFT HAT SOG HIT BLK DEF FPTS FPG
1 Sam Reinhart 25 18 16 10 5 3 4 1 0 620 0 65 30 21 0 922 36.9
2 Nico Hischier 27 15 12 10 5 6 0 1 2 673 1 77 12 21 0 900.5 33.4
3 Quinn Hughes 23 5 23 8 0 11 0 0 1 577 0 77 5 21 28 848.5 36.9
4 Jake Guentzel 23 10 12 2 3 2 0 0 0 547 0 61 13 22 0 653.5 28.4
5 Shea Theodore 24 1 17 -2 0 7 0 0 0 596 0 48 1 32 18 637 26.5
6 Neal Pionk 20 3 12 4 1 3 0 1 0 567 0 37 33 36 15 634.5 31.7
7 Elias Pettersson 23 7 14 3 3 3 0 0 0 532 0 44 29 30 0 632 27.5
8 Dylan Strome 18 4 19 15 0 6 0 0 0 364 0 25 2 13 0 523 29.1
9 Dylan Guenther 20 7 9 9 2 5 0 0 1 409 0 45 10 9 0 504.5 25.2
10 JJ Peterka 22 7 9 -4 2 3 0 0 1 486 0 47 13 3 0 501 22.8
11 Jason Robertson 22 5 9 2 1 2 0 0 0 449 0 55 16 10 0 480.5 21.8
12 Auston Matthews 14 5 8 4 1 3 0 0 0 340 0 58 6 20 0 426 30.4
13 Kevin Fiala 15 6 4 -7 4 2 0 0 1 297 0 41 7 7 0 327.5 21.8
14 Ryan Nugent-Hopkins 18 2 5 -5 0 2 0 0 0 391 0 36 8 8 0 314.5 17.5
15 Artturi Lehkonen 13 4 5 -2 1 1 0 0 0 327 0 29 7 7 0 313.5 24.1
16 Thomas Chabot 11 0 5 -2 0 1 0 0 0 305 0 24 10 17 5 268.5 24.4
17 Juraj Slafkovsky 11 1 7 3 1 2 0 0 0 207 0 17 28 12 0 258.5 23.5
18 Josh Norris 9 2 2 -6 1 1 0 0 0 253 0 18 29 9 0 217.5 24.2
19 Travis Sanheim 7 0 4 -1 0 1 0 0 0 222 0 15 4 20 4 204 29.1
20 Jakob Chychrun 8 2 2 5 0 0 0 0 0 173 0 14 7 9 4 197.5 24.7
21 Devon Toews 10 0 3 -5 0 0 0 0 0 280 0 17 4 8 3 196 19.6
22 Troy Terry 7 1 4 -4 1 2 0 0 1 150 0 16 0 2 0 145 20.7
23 Noah Hanifin 6 2 0 -8 1 0 0 0 1 158 0 14 2 11 2 127 21.2
24 Mats Zuccarello 7 1 4 1 0 0 0 0 0 107 0 7 2 4 0 124.5 17.8
25 Mason Marchment 5 2 2 -2 0 0 0 0 1 109 0 12 5 0 0 120.5 24.1
26 Teuvo Teravainen 6 1 2 -1 0 2 0 0 0 131 0 10 0 2 0 111.5 18.6
27 Aaron Ekblad 5 0 1 2 0 0 0 0 0 145 0 7 5 3 1 107.5 21.5
28 Aliaksei Protas 4 1 2 4 0 0 0 0 0 88 0 4 0 4 0 99 24.7
29 Pavel Zacha 4 1 1 1 0 0 1 0 0 97 0 9 2 0 0 92.5 23.1
30 Ryan O'Reilly 4 1 1 -4 0 0 0 0 0 91 0 9 2 4 0 73.5 18.4
31 Oliver Ekman-Larsson 3 1 0 0 0 0 0 0 0 82 0 4 8 0 1 72 24
32 Pavel Dorofeyev 2 2 0 0 1 0 0 0 0 37 0 7 0 0 0 57.5 28.7
33 Barrett Hayton 3 1 0 -1 1 0 0 0 0 66 0 5 0 0 0 52 17.3
34 Macklin Celebrini 3 0 0 0 0 0 0 0 0 65 0 8 4 1 0 45.5 15.2
35 Gabriel Vilardi 3 1 0 -2 1 0 0 0 0 58 0 4 0 1 0 45 15
36 Darnell Nurse 2 0 0 2 0 0 0 0 0 56 0 6 1 4 0 45 22.5
37 Leo Carlsson 2 1 0 -1 0 0 0 0 0 42 0 4 2 1 0 40 20
38 Yegor Sharangovich 3 0 0 -1 0 0 0 0 0 65 0 6 1 1 0 37.5 12.5
39 Jake Neighbours 2 0 0 -3 0 0 0 0 0 40 0 2 8 0 0 21 10.5
40 Matthew Knies 1 0 0 1 0 0 0 0 0 23 0 2 2 0 0 18.5 18.5
41 Alex Laferriere 1 0 0 0 0 0 0 0 0 21 0 2 3 1 0 16.5 16.5
42 Mattias Ekholm 1 0 0 -1 0 0 0 0 0 23 0 2 0 1 0 11.5 11.5
 
Pos Player GS W GA SV SO OTL FPTS FPG
1 Juuse Saros 21 6 54 556 2 5 720 34.3
2 Jacob Markstrom 3 2 9 61 0 0 71 23.7
3 Filip Gustavsson 1 1 2 31 0 0 39 39
4 Elvis Merzlikins 1 1 3 28 0 0 34 34
5 Jonathan Quick 1 1 3 25 0 0 31 31
6 Marc-Andre Fleury 1 0 4 30 0 1 30 30
 
Pos Player GP G A +/- PPG PPA SHG SHA GWG SHFT HAT SOG HIT BLK DEF FPTS FPG
1 Brady Tkachuk 24 13 15 -1 7 4 0 0 2 594 0 103 99 15 0 884 36.8
2 Rasmus Dahlin 24 6 13 3 3 5 0 0 1 738 0 73 25 36 19 824 34.3
3 Alex Ovechkin 18 15 10 15 4 3 0 0 3 360 1 63 44 3 0 736 40.9
4 Adrian Kempe 25 12 12 10 2 3 1 0 0 555 0 73 30 13 0 735.5 29.4
5 Sidney Crosby 26 8 17 -6 3 5 0 0 3 616 0 79 25 13 0 723 27.8
6 Timo Meier 26 8 11 8 2 3 0 0 1 544 0 83 49 15 0 685 26.3
7 John Tavares 20 10 9 4 3 1 0 0 4 424 1 71 22 12 0 646 32.3
8 Jake Sanderson 24 1 13 -15 1 10 0 1 0 704 0 49 18 49 14 639 26.6
9 Vincent Trocheck 22 6 6 -2 1 4 0 0 2 525 0 54 76 17 0 569.5 25.9
10 Tage Thompson 18 11 7 4 1 3 0 0 1 415 0 61 10 7 0 542.5 30.1
11 Matthew Tkachuk 20 5 14 -5 3 4 0 0 0 448 0 52 36 7 0 529 26.4
12 Joel Eriksson Ek 21 5 8 9 1 1 0 0 0 431 0 52 35 12 0 499.5 23.8
13 Justin Faulk 23 1 5 -3 0 2 0 0 0 616 0 42 27 35 6 494 21.5
14 Darnell Nurse 18 2 7 2 0 1 0 0 1 461 0 45 34 32 9 489.5 27.2
15 Travis Sanheim 10 2 3 -1 0 0 0 0 0 318 0 20 13 24 5 293 29.3
16 Jake Walman 7 3 5 5 0 1 0 0 0 185 0 21 2 5 8 263.5 37.6
17 Bryan Rust 14 4 2 -17 1 1 0 0 0 325 0 32 11 8 0 245.5 17.5
18 Matvei Michkov 10 4 3 -6 3 2 0 0 0 208 0 22 2 4 0 212 21.2
19 Ross Colton 6 6 0 2 3 0 0 0 1 130 0 24 11 5 0 212 35.3
20 Blake Coleman 9 2 2 1 0 0 0 0 1 180 0 21 15 7 0 191 21.2
21 Owen Power 6 0 2 4 0 0 0 0 0 174 0 13 1 10 2 151 25.2
22 Rasmus Sandin 6 1 2 7 0 0 0 0 0 127 0 7 5 6 3 149.5 24.9
23 Bo Horvat 5 1 4 -1 0 1 0 0 0 114 0 18 5 2 0 135 27
24 Sean Durzi 4 0 2 2 0 0 0 0 0 111 0 3 2 13 2 107.5 26.9
25 Tyler Seguin 3 2 2 4 1 0 0 0 0 67 0 3 2 1 0 103.5 34.5
26 Jamie Benn 4 1 2 -1 0 1 0 0 0 83 0 5 4 2 0 85.5 21.4
27 Kyle Palmieri 4 1 1 -3 1 0 0 0 0 88 0 11 3 1 0 77 19.2
28 Noah Hanifin 5 0 1 -4 0 0 0 0 0 118 0 3 3 8 1 75 15
29 Esa Lindell 3 0 1 2 0 0 0 0 0 74 0 5 4 6 1 72 24
30 Trevor Moore 2 0 3 3 0 0 0 0 0 42 0 4 3 1 0 68 34
31 Owen Tippett 3 0 1 -2 0 1 0 0 0 67 0 11 4 6 0 59.5 19.8
32 Matty Beniers 3 1 0 1 0 0 0 0 0 62 0 6 3 0 0 58 19.3
33 Mattias Ekholm 3 0 0 -2 0 0 0 0 0 79 0 7 1 4 0 45.5 15.2
34 Frank Vatrano 2 0 0 0 0 0 0 0 0 48 0 5 11 2 0 42 21
35 Erik Haula 2 0 1 0 0 1 0 0 0 42 0 0 3 1 0 36 18
36 Dylan Cozens 2 0 0 -3 0 0 0 0 0 53 0 8 3 1 0 29.5 14.7
37 William Eklund 1 0 0 0 0 0 0 0 0 23 0 4 0 0 0 15.5 15.5
38 Jack Quinn 2 0 0 -2 0 0 0 0 0 41 0 0 0 0 0 14.5 7.2
 
Pos Player GS W GA SV SO OTL FPTS FPG
1 Andrei Vasilevskiy 19 10 46 449 2 1 637 33.5
2 Adin Hill 10 4 28 241 0 2 265 26.5
3 Kevin Lankinen 6 4 16 163 1 0 247 41.2
4 Pyotr Kochetkov 6 4 12 154 0 0 186 31
5 Lukas Dostal 6 1 21 187 0 1 181 30.2
6 Ukko-Pekka Luukkonen 5 2 15 139 0 1 149 29.8
7 Sam Montembeault 1 1 0 48 1 0 120 120
8 Jordan Binnington 2 1 5 46 0 0 52 26
9 Ilya Samsonov 1 1 1 22 0 0 32 32
10 David Rittich 1 1 2 24 0 0 32 32
11 Calvin Pickard 1 1 2 24 0 0 32 32
12 Logan Thompson 1 1 3 26 0 0 32 32
 
Pos Player GP G A +/- PPG PPA SHG SHA GWG SHFT HAT SOG HIT BLK DEF FPTS FPG
1 Mikko Rantanen 25 15 19 -2 5 7 0 0 4 617 2 73 14 16 0 957.5 38.3
2 Nikita Kucherov 22 12 22 5 1 13 0 0 3 525 1 82 13 10 0 862.5 39.2
3 Dougie Hamilton 26 4 15 2 3 7 0 0 2 649 0 84 24 36 19 783.5 30.1
4 John Carlson 24 3 16 12 1 6 0 0 0 623 0 62 21 41 19 760.5 31.7
5 Alex Tuch 23 7 13 9 0 3 3 0 1 605 0 57 20 35 0 699.5 30.4
6 Filip Forsberg 25 9 8 -7 3 5 0 0 1 576 0 85 59 15 0 657 26.3
7 Erik Karlsson 25 2 13 -10 1 4 0 0 0 625 0 62 7 31 15 608.5 24.3
8 Nick Suzuki 22 7 13 -3 0 4 0 0 2 460 0 49 21 20 0 560 25.5
9 Connor Bedard 22 5 13 -8 2 7 0 0 2 434 0 62 9 16 0 506 23
10 Carter Verhaeghe 22 3 12 -15 1 6 0 0 2 508 0 71 29 9 0 501 22.8
11 Mike Matheson 21 1 12 -13 1 6 0 0 0 506 0 32 6 49 13 496 23.6
12 Stefan Noesen 18 11 3 -4 6 2 0 0 2 382 0 40 49 5 0 492 27.3
13 J.T. Miller 16 5 8 1 0 3 0 0 1 387 0 33 30 4 0 426.5 26.7
14 Brock Nelson 15 6 3 3 0 0 1 0 1 342 0 47 3 7 0 367 24.5
15 Mikael Granlund 11 3 9 5 0 1 1 0 0 250 0 27 8 11 0 327 29.7
16 Nino Niederreiter 15 5 2 2 0 1 0 0 1 289 0 26 33 4 0 314.5 21
17 Jacob Trouba 11 0 4 1 0 0 0 0 0 268 0 18 16 35 4 262 23.8
18 Nazem Kadri 12 3 3 -9 1 1 0 0 0 262 0 38 8 5 0 233 19.4
19 William Karlsson 9 2 3 1 0 1 0 0 1 191 0 22 4 7 0 197.5 21.9
20 Tyler Toffoli 9 4 3 -7 1 2 0 0 0 173 0 22 8 4 0 193.5 21.5
21 Colton Parayko 8 0 3 -5 0 0 0 0 0 230 0 13 14 22 3 191 23.9
22 Frank Vatrano 7 1 2 -1 0 1 0 0 0 146 0 17 12 3 0 138 19.7
23 Samuel Girard 5 0 2 -2 0 1 0 0 0 138 0 9 5 6 2 112 22.4
24 Alexis Lafreniere 6 2 0 -4 0 0 0 0 1 122 0 16 7 3 0 110 18.3
25 Michael Bunting 5 0 1 0 0 0 0 0 0 94 0 11 7 0 0 75 15
26 Logan Cooley 2 1 1 3 0 0 0 0 0 50 0 3 0 1 0 63 31.5
27 Troy Terry 1 0 3 2 0 1 0 0 0 28 0 9 0 0 0 60 60
28 Owen Power 2 0 1 -1 0 0 0 0 0 60 0 3 1 1 1 46 23
29 Alex DeBrincat 1 1 0 1 0 0 0 0 0 18 0 4 1 1 0 33 33
30 Ryan Donato 1 0 1 -1 0 1 0 0 0 16 0 4 5 0 0 25 25
31 Trevor Zegras 2 0 0 -2 0 0 0 0 0 43 0 3 1 1 0 20.5 10.2
32 Leo Carlsson 1 0 0 -4 0 0 0 0 0 21 0 1 0 1 0 0.5 0.5
 
Pos Player GS W GA SV SO OTL FPTS FPG
1 Jeremy Swayman 18 7 54 448 1 2 536 29.8
2 Ilya Sorokin 15 6 38 410 1 3 514 34.3
 
Pos Player GP G A +/- PPG PPA SHG SHA GWG SHFT HAT SOG HIT BLK DEF FPTS FPG
1 Jesper Bratt 27 11 20 3 4 11 1 0 0 613 1 73 30 13 0 870.5 32.2
2 Zach Werenski 22 7 18 11 2 6 0 1 2 580 0 83 7 35 25 856 38.9
3 Leon Draisaitl 24 17 15 12 3 4 0 0 5 527 0 69 4 10 0 822.5 34.3
4 Jack Hughes 27 9 21 6 3 12 0 0 3 600 0 89 3 14 0 802 29.7
5 Tim Stutzle 24 10 20 2 1 10 0 0 0 592 0 51 45 20 0 780 32.5
6 Kyle Connor 25 13 16 7 4 3 1 0 3 530 0 84 3 12 0 771 30.8
7 Noah Dobson 25 1 9 -9 0 4 0 1 0 765 0 71 20 54 10 652.5 26.1
8 Cole Caufield 24 16 6 -5 7 1 0 0 3 458 0 63 19 11 0 637 26.5
9 Dylan Larkin 24 12 8 -5 6 3 0 0 2 560 0 64 10 5 0 629 26.2
10 Morgan Rielly 22 4 10 -1 1 6 0 0 1 605 0 44 7 37 14 616.5 28
11 Drake Batherson 20 6 12 -4 4 5 0 0 0 471 0 39 32 6 0 523.5 26.2
12 Tom Wilson 19 4 9 4 3 2 0 1 1 429 0 43 57 16 0 508.5 26.8
13 Andrei Svechnikov 20 7 8 -1 5 2 0 0 0 400 0 62 33 4 0 493 24.6
14 Mark Stone 13 6 15 9 2 6 0 0 1 283 0 26 4 7 0 460.5 35.4
15 Seth Jones 16 1 6 -6 1 1 0 0 1 423 0 35 21 32 7 392.5 24.5
16 Kris Letang 14 2 3 -11 1 2 0 0 0 371 0 34 24 18 5 312.5 22.3
17 Brandt Clarke 10 2 1 2 1 0 0 0 0 228 0 23 3 25 3 225 22.5
18 Mathew Barzal 8 2 3 -2 1 2 0 0 0 180 0 18 9 7 0 182 22.7
19 Jakob Chychrun 3 3 3 2 2 1 0 0 2 65 0 5 1 4 6 162.5 54.2
20 Ryan O'Reilly 9 0 3 -5 0 2 0 0 0 220 0 11 3 10 0 151 16.8
21 Matt Duchene 6 2 3 2 1 1 0 0 0 130 0 8 3 4 0 149 24.8
22 Janis Moser 8 0 0 -1 0 0 0 0 0 206 0 10 5 11 0 126 15.7
23 Jonathan Huberdeau 4 2 3 0 0 3 0 0 0 86 0 3 2 3 0 114 28.5
24 Nick Schmaltz 4 2 2 1 1 0 0 0 0 85 0 13 1 1 0 112.5 28.1
25 Quinton Byfield 5 1 2 3 0 0 0 0 0 105 0 10 4 0 0 110.5 22.1
26 Owen Tippett 4 1 4 -5 0 2 0 0 0 87 0 7 4 1 0 97.5 24.4
27 Jake Walman 4 0 1 0 0 1 0 0 0 106 0 13 5 7 1 93 23.2
28 Gabriel Vilardi 5 0 3 1 0 2 0 0 0 94 0 5 1 1 0 89 17.8
29 Pavel Mintyukov 4 0 1 -1 0 1 0 0 0 101 0 4 5 8 1 79.5 19.9
30 Vince Dunn 2 1 1 -1 0 1 0 0 0 50 0 6 2 6 2 70 35
31 Alex DeBrincat 2 1 2 1 0 1 0 0 0 42 0 6 2 2 0 70 35
32 Neal Pionk 3 0 1 2 0 0 0 0 0 76 0 5 3 2 1 68 22.7
33 Jonathan Marchessault 4 0 1 -2 0 1 0 0 0 85 0 13 5 0 0 65.5 16.4
34 Jake Neighbours 2 1 0 -1 0 0 0 0 1 35 0 6 5 1 0 46.5 23.2
35 Leo Carlsson 2 1 0 0 0 0 0 0 1 38 0 3 0 0 0 42 21
36 Troy Terry 3 0 0 1 0 0 0 0 0 63 0 3 1 1 0 39.5 13.2
37 Kent Johnson 1 1 0 1 0 0 0 0 0 21 0 5 0 1 0 34.5 34.5
38 Dylan Samberg 2 0 0 2 0 0 0 0 0 39 0 1 1 5 0 32.5 16.2
39 Mason McTavish 1 1 0 0 0 0 0 0 0 18 0 5 1 1 0 31 31
40 Jason Zucker 2 0 0 0 0 0 0 0 0 34 0 2 0 0 0 19 9.5
41 Matty Beniers 1 0 0 1 0 0 0 0 0 21 0 3 0 0 0 16.5 16.5
42 Lane Hutson 1 0 0 -1 0 0 0 0 0 24 0 0 0 2 0 11 11
 
Pos Player GS W GA SV SO OTL FPTS FPG
1 Jake Oettinger 17 13 39 419 1 0 573 33.7
2 Joey Daccord 8 5 18 189 1 0 285 35.6
3 Adin Hill 2 2 4 44 1 0 120 60
4 Jonathan Quick 1 1 0 37 1 0 109 109
5 Anthony Stolarz 1 1 2 32 0 0 40 40
6 Jake Allen 1 1 1 17 0 0 27 27
 
Pos Player GP G A +/- PPG PPA SHG SHA GWG SHFT HAT SOG HIT BLK DEF FPTS FPG
1 Roman Josi 24 7 15 -12 1 9 0 0 1 692 0 79 28 42 22 818 34.1
2 MacKenzie Weegar 25 3 10 1 2 4 0 0 0 774 0 63 58 68 13 784 31.4
3 Mark Scheifele 25 12 14 2 2 7 0 0 3 518 1 54 25 23 0 763 30.5
4 Artemi Panarin 23 13 15 -2 5 5 0 0 1 474 1 76 5 6 0 733 31.9
5 Sam Bennett 24 12 11 -5 3 3 0 0 1 561 0 74 51 17 0 711.5 29.6
6 David Pastrnak 26 9 14 -4 3 2 0 0 2 597 0 105 13 6 0 703.5 27.1
7 Jared McCann 25 10 13 7 2 3 0 0 1 540 0 65 8 16 0 672 26.9
8 Brayden Point 19 16 5 1 9 0 0 0 3 417 1 44 5 10 0 643.5 33.9
9 Gustav Forsling 24 3 7 16 0 0 1 1 1 680 0 46 20 19 10 641 26.7
10 Mikhail Sergachev 21 4 10 0 2 3 0 0 1 660 0 34 14 32 14 638 30.4
11 Lucas Raymond 21 6 16 -3 1 11 0 0 3 475 0 43 10 11 0 570.5 27.2
12 Sebastian Aho 21 6 15 -3 2 6 0 1 2 467 0 51 21 8 0 567.5 27
13 Alex Pietrangelo 21 2 10 2 0 0 0 1 1 544 0 43 19 32 12 558 26.6
14 Dmitry Orlov 12 2 8 16 0 0 0 0 1 288 0 19 10 9 10 385 32.1
15 Adam Lowry 16 2 7 9 0 0 0 1 1 362 0 20 27 16 0 379 23.7
16 Seth Jarvis 12 4 6 -4 1 3 1 0 0 265 0 33 21 13 0 317.5 26.5
17 Marco Rossi 10 3 4 2 1 1 0 0 0 179 0 25 10 4 0 222.5 22.2
18 Sean Monahan 5 0 4 2 0 0 0 0 0 118 0 11 3 0 0 119 23.8
19 Alex Laferriere 4 2 0 5 0 0 0 0 1 77 0 8 11 0 0 107.5 26.9
20 Alex DeBrincat 4 2 2 -5 2 0 0 0 0 80 0 12 3 0 0 94 23.5
21 Jake Middleton 4 0 1 4 0 0 0 0 0 98 0 4 4 8 1 91 22.7
22 Matthew Knies 4 1 0 5 0 0 0 0 0 79 0 11 4 1 0 85.5 21.4
23 Brent Burns 4 0 1 -1 0 0 0 0 0 109 0 11 1 5 1 82.5 20.6
24 Anton Lundell 3 1 1 -1 1 0 0 0 0 72 0 4 5 2 0 71 23.7
25 Johnathan Kovacevic 3 0 1 2 0 0 0 0 0 81 0 4 1 3 1 68.5 22.8
26 Frank Vatrano 1 2 1 2 1 0 0 0 0 31 0 3 2 0 0 68.5 68.5
27 Kaiden Guhle 3 1 0 -1 0 0 0 0 0 69 0 3 6 8 1 67.5 22.5
28 Damon Severson 1 0 3 3 0 0 0 0 0 25 0 2 0 0 3 65.5 65.5
29 Paul Cotter 3 1 0 0 0 0 0 0 0 64 0 2 8 1 0 58 19.3
30 Mattias Ekholm 1 0 2 3 0 0 0 0 0 28 0 1 0 1 2 53 53
31 Quinton Byfield 2 0 2 0 0 0 0 0 0 49 0 7 1 0 0 52.5 26.2
32 Logan Cooley 1 1 1 0 1 0 0 0 0 23 0 3 3 0 0 44.5 44.5
33 Evgeni Malkin 3 0 1 -3 0 1 0 0 0 59 0 6 3 2 0 42.5 14.2
34 Dawson Mercer 2 0 1 1 0 0 0 0 0 50 0 1 0 0 0 39 19.5
35 Dylan Cozens 2 0 1 0 0 0 0 0 0 43 0 6 1 0 0 38.5 19.2
36 Macklin Celebrini 1 1 1 0 0 0 0 0 0 22 0 2 0 0 0 38 38
37 Aliaksei Protas 2 0 1 -1 0 0 0 0 0 43 0 2 1 1 0 32.5 16.2
38 Simon Nemec 2 0 0 0 0 0 0 0 0 41 0 1 1 7 0 29.5 14.7
39 Jake McCabe 1 0 0 1 0 0 0 0 0 24 0 3 3 1 0 22 22
40 Owen Power 1 0 0 1 0 0 0 0 0 28 0 0 1 1 0 19 19
41 Fabian Zetterlund 1 0 0 -1 0 0 0 0 0 20 0 1 4 3 0 15 15
42 Mason Marchment 1 0 0 0 0 0 0 0 0 19 0 2 2 0 0 13.5 13.5
43 Conor Garland 1 0 0 0 0 0 0 0 0 21 0 1 0 0 0 11.5 11.5
 
Pos Player GS W GA SV SO OTL FPTS FPG
1 Connor Hellebuyck 19 15 40 515 3 0 811 42.7
2 Anthony Stolarz 6 3 13 165 1 1 251 41.8
3 Kevin Lankinen 3 2 9 70 0 1 84 28
4 Alexandar Georgiev 5 1 20 85 0 0 73 14.6
 
Pos Player GP G A +/- PPG PPA SHG SHA GWG SHFT HAT SOG HIT BLK DEF FPTS FPG
1 Brandon Hagel 23 10 19 9 0 4 1 1 1 583 1 64 7 13 0 809.5 35.2
2 Anze Kopitar 25 8 21 10 2 8 0 1 4 540 1 32 8 15 0 770 30.8
3 Rasmus Andersson 25 5 9 3 1 1 0 0 0 799 0 46 14 76 14 768.5 30.7
4 Connor McDavid 21 12 19 5 5 3 0 0 2 439 0 79 16 2 0 724.5 34.5
5 William Nylander 23 15 10 0 5 6 0 0 4 506 0 83 1 7 0 705 30.7
6 Moritz Seider 24 2 11 2 0 5 0 0 0 659 0 46 66 53 13 697.5 29.1
7 Charlie McAvoy 26 5 5 3 1 1 1 0 1 710 0 53 45 40 10 680 26.2
8 Adam Fox 23 0 20 4 0 9 0 0 0 563 0 31 15 26 20 654.5 28.5
9 Jordan Kyrou 25 7 13 2 1 3 0 0 2 512 0 71 19 8 0 610 24.4
10 Ivan Barbashev 22 9 13 10 1 0 0 0 1 425 0 39 42 13 0 608.5 27.7
11 Clayton Keller 24 7 15 -1 1 4 0 0 2 539 0 57 5 7 0 606.5 25.3
12 Brock Faber 23 2 9 8 1 4 0 0 0 606 0 29 10 26 11 562 24.4
13 Kirill Marchenko 20 8 11 11 0 4 0 0 0 421 0 51 17 4 0 549.5 27.5
14 Chris Kreider 19 9 0 -1 3 0 2 0 4 410 0 52 24 4 0 453 23.8
15 Evgeni Malkin 19 4 12 -9 1 4 0 0 1 427 0 44 9 14 0 444.5 23.4
16 Steven Stamkos 18 6 4 -13 5 3 0 0 1 380 0 49 15 7 0 370 20.6
17 Patrick Kane 12 1 6 -3 1 3 0 0 1 240 0 27 4 0 0 227 18.9
18 Olen Zellweger 5 1 2 3 0 0 0 0 0 117 0 11 7 9 3 141.5 28.3
19 Matvei Michkov 4 2 1 3 0 0 0 0 1 77 0 8 0 0 0 100.5 25.1
20 Jake McCabe 4 0 1 0 0 0 0 0 0 119 0 5 10 8 1 96.5 24.1
21 Luke Hughes 7 0 0 -1 0 0 0 0 0 158 0 8 3 6 0 93 13.3
